HiPapa VPS hosting provides powerful virtual private servers with dedicated resources, root access, scalable infrastructure, and high performance hosting for businesses and developers.
| Feature | Lite (Unmanaged) | Rise (Managed) | Elite (Managed) |
|---|---|---|---|
| SSD Storage | 10 GB SSD | 50 GB SSD | 100 GB SSD |
| Bandwidth | 1 TB | 2 TB | 8 TB |
| CPU Cores | 2 Cores | 4 Cores | 8 Cores |
| RAM | 2 GB | 4 GB | 8 GB |
| Root Access | |||
| OS Choices | Linux (multiple) | Linux/Windows | Linux & Windows |
| Feature | Lite (Unmanaged) | Rise (Managed) | Elite (Managed) |
|---|---|---|---|
| Full Root/Admin Access | |||
| Scalable Resources | Manual Upgrade | 1-Click Scale | Instant Vertical Scaling |
| Control Panel Options | cPanel (optional) | cPanel/WHM | cPanel/WHM + Plesk |
| Dedicated IP Address | 1 IP | 1 IP | 2 IPs |
| Feature | Lite (Unmanaged) | Rise (Managed) | Elite (Managed) |
|---|---|---|---|
| NVMe SSD Storage | |||
| Premium CPU Allocation | Shared | Guaranteed | Dedicated |
| High IOPS Disk Access | Medium | High | Ultra High |
| Traffic Burst Handling | Basic | Enhanced | Enterprise Grade |
| Feature | Lite (Unmanaged) | Rise (Managed) | Elite (Managed) |
|---|---|---|---|
| DDoS Protection | Basic Layer 4 | Network & App-Level | Enterprise Firewall |
| Managed Security Updates | |||
| Automatic Backups | Weekly | Daily | Real-Time |
| Malware Detection | Optional | Included | AI-Powered Protection |
| Feature | Lite (Unmanaged) | Rise (Managed) | Elite (Managed) |
|---|---|---|---|
| Languages Supported | PHP, Python | PHP, Python, Node.js | PHP, Python, Node.js, Ruby |
| MySQL & MariaDB | |||
| Softaculous Installer | |||
| Git, WP-CLI, Composer |
| Feature | Lite (Unmanaged) | Rise (Managed) | Elite (Managed) |
|---|---|---|---|
| Email Accounts | 10 | 100 | Unlimited |
| Webmail Access | |||
| Spam Protection | Basic | Advanced | AI-Powered |
| Email Forwarding |
| Feature | Lite (Unmanaged) | Rise (Managed) | Elite (Managed) |
|---|---|---|---|
| Resource Usage Monitoring | CPU, RAM | Full Metrics | Advanced with Alerts |
| Bandwidth Reports | |||
| Log Access (SSH/FTP) | |||
| Uptime Monitoring | Manual | Automated (Basic) | Real-Time + Reporting |
Enjoy lightning-fast performance and reliability with SSD-powered virtual servers.
Full administrative control to configure your server the way you want – install, customize, and optimize.
Upgrade CPU, RAM, and storage instantly as your project or traffic grows.
Get a unique, dedicated IP address for better SEO, email deliverability, and server identity.
Stay protected with built-in defense against distributed denial-of-service attacks.
Run your server on your preferred Linux or Windows OS – freedom and flexibility at your fingertips.
Get clarity on setup, control, and capabilities – everything you need to know about VPS Hosting.
VPS (Virtual Private Server) hosting gives you dedicated resources and full control over your environment, unlike shared hosting where server space and resources are shared with others.
Yes. All VPS plans include full root access and SSH, giving you complete control over the server’s configuration, applications, and security.
Absolutely. You can select from a wide range of Linux distributions (like Ubuntu, CentOS, AlmaLinux) or even opt for Windows OS – depending on your project requirements.
You can scale your VPS resources like RAM, CPU, or storage instantly without downtime – perfect for growing websites and evolving applications.
Yes. All VPS hosting plans include DDoS protection, ensuring your server stays online and secure against common cyber threats.